How does estimate status work?
Estimates in Sliptree can have many different statuses. Most states are applied automatically, based on user and customer actions to simplify your workflow and to give you a better overview.
Estimate statuses and their descriptions
Status | Description |
---|---|
Draft | Applied when an estimate has been created, but not yet marked as 'Completed'. At this point, the estimate does not yet have a number assigned to it. |
Completed | Indicates that the estimate is ready to be sent out. Estimates must be manually marked as 'Completed'. When an estimate is completed, a number will be assigned to it. |
Sent | Applied after the estimate has been sent out. |
Viewed | Applied after the customer opens the estimate email. This may not work if the customer has tracking pixels blocked. Clicking 'View estimate' will also mark the estimate as 'Viewed'. |
Accepted | Applied when converting the estimate to an invoice or when manually marking the estimate as 'Accepted'. |
Rejected | Applied when manually marking the estimate as 'Rejected.' |
In addition to the status, an estimate may be shown as expired. This happens when the Estimate has not been accepted or rejected, and the current date is past the estimate expiration date.